Ferrari
high 10 drivers and groups
Within the first follow session of the Mexican Grand Prix, groups and drivers centered on discovering the optimum setup for the difficult Autódromo Hermanos Rodríguez circuit. The sector instances present a transparent snapshot of the place every workforce and driver is quickest across the monitor. Under are the highest 10 sector instances for each drivers and groups, displaying who excelled in every section of the circuit in the course of the first free follow session in Mexico Metropolis:
| Sector 1 | Sector 2 | Sector 3 | Best Lap |
|---|---|---|---|
| Mercedes – 27.639 | Sauber – 30.273 | Ferrari – 20.373 | Ferrari – 78.380 |
| Ferrari +0.018s | Mercedes +0.028s | Sauber +0.005s | Mercedes +0.107s |
| Aston Martin +0.134s | Purple Bull +0.075s | Racing Bulls +0.053s | Sauber +0.234s |
| Purple Bull +0.225s | Ferrari +0.077s | McLaren +0.063s | Purple Bull +0.272s |
| Racing Bulls +0.225s | McLaren +0.086s | Purple Bull +0.067s | McLaren +0.290s |
| McLaren +0.236s | Williams +0.200s | Haas +0.071s | Haas +0.542s |
| Haas +0.312s | Haas +0.254s | Alpine +0.127s | Racing Bulls +0.675s |
| Sauber +0.324s | Alpine +0.375s | Mercedes +0.174s | Aston Martin +0.800s |
| Alpine +0.445s | Racing Bulls +0.492s | Aston Martin +0.231s | Alpine +0.852s |
| Williams +0.511s | Aston Martin +0.530s | Williams +0.280s | Williams +0.896s |
| Sector 1 | Sector 2 | Sector 3 | Best Lap |
|---|---|---|---|
| Antonelli – 27.639 | Hulkenberg – 30.273 | Leclerc – 20.373 | Leclerc – 78.380 |
| Leclerc +0.018s | Antonelli +0.028s | Bortoleto +0.005s | Antonelli +0.107s |
| Alonso +0.134s | Lindblad +0.075s | Hadjar +0.053s | Piastri +0.332s |
| Tsunoda +0.225s | Leclerc +0.077s | Piastri +0.063s | Tsunoda +0.376s |
| Hadjar +0.225s | Piastri +0.086s | Tsunoda +0.067s | Hulkenberg +0.380s |
| O’Ward +0.236s | Tsunoda +0.179s | Ocon +0.071s | Bortoleto +0.536s |
| Piastri +0.278s | Albon +0.200s | Colapinto +0.127s | Ocon +0.542s |
| Vesti +0.300s | Ocon +0.254s | Hulkenberg +0.151s | Lindblad +0.617s |
| Ocon +0.312s | Bortoleto +0.270s | Lindblad +0.159s | Hadjar +0.675s |
| Hulkenberg +0.324s | Colapinto +0.375s | Antonelli +0.174s | Alonso +0.800s |





