Suzuki e Vitara vs Ford Puma Gen-E: new EV goals to tame Ford’s huge cat
You must pay for further guarantee cowl on the Puma Gen-E, however the first two providers are complimentary, courtesy of the five-year Ford Shield service plan that’s included with each retail buy.
Verdict
Winner: Ford Puma Gen-E
Even with out the improved driving vary and added autonomous motorway driving tech of the 2026 mannequin yr, the Ford Puma Gen-E is nicely forward of the Suzuki in most respects. The one difficulty that potential patrons may need is with its restricted rear passenger house.
In each different respect the Gen-E is a good small EV. Effectivity is great, the powertrain is responsive, the tech on board is simple to make use of, and the compromise between experience and dealing with delivers an pleasant drive that doesn’t come on the expense of consolation.
Runner-up: Suzuki e Vitara
For a primary effort, the Suzuki e Vitara is a fairly good small electrical SUV. However it has arrived at a time when some huge hitters have landed out there, so we really feel that it’ll wrestle to make an impression. To that finish, its aggressive pricing will stand it in good stead, whereas the choice of four-wheel drive will please Suzuki followers.
However there are one or two flaws that maintain it again. The infotainment system is irritating to make use of, and the driving place received’t swimsuit everybody, whereas the small boot can be a difficulty for patrons in search of household transport.
Costs and specs
| Our selection | Suzuki e Vitara Allgrip-e Extremely | Ford Puma Gen-E Choose |
| Value from/worth as examined | £29,999/£34,049 | £29,995/£26,245 |
| Powertrain and efficiency | ||
| Powertrain | 2x electrical motors | 1x electrical motor |
| Energy | 181bhp | 166bhp |
| Torque | 307Nm | 290Nm |
| Transmission | Single-speed/4WD | Single-speed/FWD |
| 0-62mph/prime pace | 7.4 seconds/93mph | 8.0 seconds/99mph |
| Battery capability/usable | 61/61kWh | 53/43kWh |
| Official vary | 245 miles | 234 miles |
| Charging | 150kW (10-80% in 45 minutes) | 100kW (10-80% in 23 minutes) |
| Dimensions | ||
| Size/wheelbase | 4,275/2,700mm | 4,313/2,588mm |
| Width/peak | 1,800/1,640mm | 1,805/1,555mm |
| Rear knee room | 620-870mm | 605-855mm |
| Rear headroom/elbow room | 920/1,445mm | 848/1,381mm |
| Boot house (entrance/seats up/down) | N/A/238-306/562 litres | 43/556/1,283 litres |
| Boot size/width | 670/985mm | 725/1,000mm |
| Boot lip peak | 790mm | 765mm |
| Kerbweight/payload/towing weight | 1,899/451/750kg | 1,563/452/750kg |
| Turning circle | 10.4 metres | 10.5 metres |
| Prices/possession | ||
| Residual worth (after 3yrs/36,000 miles) | £14,811/43.5% | £10,944/41.7% |
| Depreciation | £11,438 | £15,301 |
| Insurance coverage group/quote/VED | 28/N/A/£195 | 19/£663/£195 |
| Three-year service price | TBC | £0 (5 years) |
| Annual tax legal responsibility std/greater charge | £226/£453 | £180/£359 |
| Annual electrical energy price (10k miles) | £943 | £600 |
| Primary guarantee/restoration | 3yrs (60,000 miles)/1yr | 3yrs (60,000 miles)/3yrs |
| Driver Energy producer place | ninth | twenty third |
| NCAP Grownup/baby/ped./help/stars | 77/85/79/72/4_ (2025) | 75/84/70/69/4_ (2022) |
| Gear | ||
| Metallic paint/wheel dimension | £650-£950/19 inches | £800/17 inches |
| Parking sensors/digital camera | Entrance & rear/360 levels | Rear/sure |
| Spare wheel/Isofix factors | Restore equipment/two | Restore equipment/two |
| Keyless entry & go/powered tailgate | Sure/no | Keyless go/no |
| Leather-based/heated seats/wheel | Half-artificial/sure/sure | No/£350 pack/£350 pack |
| Display screen dimension/digital dashboard | 10.1/10.25 inches | 12.0/12.8 inches |
| Local weather management/panoramic sunroof | Sure/sure | Sure/£1,100 |
| USBs/wi-fi charging | 4/sure | 4/sure |
| Wi-fi CarPlay/Android Auto | Sure/sure | Sure/sure |
| Blind-spot warning/head-up show | Sure/no | £950 pack/sure |
| Adaptive cruise/steering help | Sure/sure | £950 pack/no |
What we’d select
Suzuki e Vitara
The one choices on the e Vitara are beauty, with metallic paint accessible throughout the vary. Extremely spec could be had in dual-tone colors (ie, including a distinction black roof), whereas tan upholstery is commonplace with silver or inexperienced paint.
Ford Puma Gen-E
A panoramic roof is £1,000, whereas the £350 Winter Pack provides a heated steering wheel and seats. The Driver Help Pack (£950) has 360-degree cameras, blind-spot detection, entrance help, lane-change warning and extra.
In search of your subsequent automobile? Now you can search our nationwide seller community for a selection of nice automobiles on provide proper now with new, used and leasing deals to choose from…
Source link





